Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA008177
PROPERTIES
| NPAID | NPA008177 |
|---|---|
| CLUSTER ID | 3542 |
| NODE ID | 2669 |
| NAME | Alpha-Gurjunene |
| FORMULA | C15H24 |
| MOLECULAR WEIGHT (Da) | 204.3570 |
| ACCURATE MASS (Da) | 204.1878 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. strain GWS-BW-H5 |
| InChIKey | SPCXZDDGSGTVAW-XIDUGBJDSA-N |
| InChI | InChI=1S/C15H24/c1-9-6-8-12-14(15(12,3)4)13-10(2)5-7-11(9)13/h9,11-12,14H,5-8H2,1-4H3/t9-,11-,12-,14-/m1/s1 |
| SMILES | C[C@@H]1CC[C@@H]2[C@@H](C2(C)C)C3=C(CC[C@H]13)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Dickschat, Jeroen S.; Martens, Torben; Brinkhoff, Thorsten; Simon, Meinhard; Schulz, Stefan Volatiles Released by aStreptomyces Species Isolated from the North Sea Chemistry and Biodiversity 2005 2 (7) 837-865. | ||
|---|---|---|---|
| DOI | 10.1002/cbdv.200590062 | PMID | 17193176 |
