Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA007981
PROPERTIES
| NPAID | NPA007981 |
|---|---|
| CLUSTER ID | 11 |
| NODE ID | 11 |
| NAME | Alternariol 5-O-sulfate |
| FORMULA | C14H10O8S |
| MOLECULAR WEIGHT (Da) | 338.2930 |
| ACCURATE MASS (Da) | 338.0096 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Alternaria |
| ORIGIN SPECIES | sp. |
| InChIKey | IOBDCMVQCAWFQQ-UHFFFAOYSA-N |
| InChI | InChI=1S/C14H10O8S/c1-6-2-7(15)3-11-12(6)9-4-8(22-23(18,19)20)5-10(16)13(9)14(17)21-11/h2-5,15-16H,1H3,(H,18,19,20) |
| SMILES | CC1=CC(=CC2=C1C3=CC(=CC(=C3C(=O)O2)O)OS(=O)(=O)O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Aly, Amal H.; Edrada-Ebel, RuAngelie; Indriani, Ine Dewi; Wray, Victor; Mueller, Werner E. G.; Totzke, Frank; Zirrgiebel, Ute; Schaechtele, Christoph; Kubbutat, Michael H. G.; Lin; Proksch, Peter; Ebel, Rainer Cytotoxic metabolites from the fungal endophyte Alternaria sp. and their subsequent detection in its host plant Polygonum senegalense Journal of Natural Products 2008 71 (6) 972-980. | ||
|---|---|---|---|
| DOI | 10.1021/np070447m | PMID | 18494522 |
