Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00004716615 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716616 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716617 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716618 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716619 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716620 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716621 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716622 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716623 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716624 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716625 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716626 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716627 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716628 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
| CCMSLIB00004716629 | Bronze | Bovinocidin&(3-Nitropropionic&Acid) |
COMPOUND NPA007876
PROPERTIES
| NPAID | NPA007876 |
|---|---|
| CLUSTER ID | 3456 |
| NODE ID | 2610 |
| NAME | β-nitropropionic acid |
| FORMULA | C3H5NO4 |
| MOLECULAR WEIGHT (Da) | 119.0760 |
| ACCURATE MASS (Da) | 119.0219 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Aspergillus |
| ORIGIN SPECIES | flavus |
| InChIKey | WBLZUCOIBUDNBV-UHFFFAOYSA-N |
| InChI | InChI=1S/C3H5NO4/c5-3(6)1-2-4(7)8/h1-2H2,(H,5,6) |
| SMILES | C(C[N+](=O)[O-])C(=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Bush, M t; Touster, O; Brockman, J e The production of β-nitropropionic acid by a strain of Aspergillus flavus Journal of Biological Chemistry 1951 188 (2) 685-693. | ||
|---|---|---|---|
| DOI | 10.5281/zenodo.3541242 | PMID | 14824156 |
