Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA007452
PROPERTIES
| NPAID | NPA007452 |
|---|---|
| CLUSTER ID | 3259 |
| NODE ID | 11 |
| NAME | AT2433-A5 |
| FORMULA | C21H12ClN3O2 |
| MOLECULAR WEIGHT (Da) | 373.7990 |
| ACCURATE MASS (Da) | 373.0618 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Actinomadura |
| ORIGIN SPECIES | melliaura ATCC 39691 |
| InChIKey | BPZVYXQGAYYXGA-UHFFFAOYSA-N |
| InChI | InChI=1S/C21H12ClN3O2/c1-25-20(26)15-13-9-5-2-3-8-12(9)23-18(13)19-14(16(15)21(25)27)10-6-4-7-11(22)17(10)24-19/h2-8,23-24H,1H3 |
| SMILES | CN1C(=O)C2=C3C4=C(C(=CC=C4)Cl)NC3=C5C(=C2C1=O)C6=CC=CC=C6N5 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Shaaban, Khaled A.; Elshahawi, Sherif I.; Wang, Xiachang; Horn, Jamie; Kharel, Madan K.; Leggas, Markos; Thorson, Jon S. Cytotoxic Indolocarbazoles from Actinomadura melliaura ATCC 39691 Journal of Natural Products 2015 78 (7) 1723-1729. | ||
|---|---|---|---|
| DOI | 10.1021/acs.jnatprod.5b00429 | PMID | 26091285 |
