Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA007393
PROPERTIES
| NPAID | NPA007393 |
|---|---|
| CLUSTER ID | 3306 |
| NODE ID | 2505 |
| NAME | Mycosporine hydroxyglutamicol |
| FORMULA | C13H21NO8 |
| MOLECULAR WEIGHT (Da) | 319.3100 |
| ACCURATE MASS (Da) | 319.1267 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Nephroma |
| ORIGIN SPECIES | laevigatum |
| InChIKey | WAMMVUHUQUSYRL-UHFFFAOYSA-N |
| InChI | InChI=1S/C13H21NO8/c1-22-12-7(3-13(21,6-16)4-10(12)18)14-8(5-15)9(17)2-11(19)20/h8-9,14-17,21H,2-6H2,1H3,(H,19,20) |
| SMILES | COC1=C(CC(CC1=O)(CO)O)NC(CO)C(CC(=O)O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Roullier, Catherine; Chollet-Krugler, Marylne; Pferschy-Wenzig, Eva-Maria; Maillard, Anne; Rechberger, Gerald N.; Legouin-Gargadennec, Beatrice; Bauer, Rudolf; Boustie, Joel Characterization and identification of mycosporines-like compounds in cyanolichens. Isolation of mycosporine hydroxyglutamicol from Nephroma laevigatum Ach Phytochemistry 2011 72 (11-12) 1348-1357. | ||
|---|---|---|---|
| DOI | 10.1016/j.phytochem.2011.04.002 | PMID | 21550091 |
