Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004688537 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710282 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710283 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710284 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710285 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710286 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710287 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710288 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710289 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710290 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710291 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710292 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710293 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710294 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710295 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004710296 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00004688536 | Bronze | (3E,5S,7R,8R,11E,13S,15R,16R)-3,5,7,11,13,15-hexamethyl-8,16-bis(1,3-oxazol-5-ylmethyl)-1,9-dioxacyclohexadeca-3,11-diene-2,10-dione |
CCMSLIB00000851775 | Gold | 1 |
COMPOUND NPA006600
PROPERTIES
NPAID | NPA006600 |
---|---|
CLUSTER ID | 3041 |
NODE ID | 2329 |
NAME | Conglobatin |
FORMULA | C28H38N2O6 |
MOLECULAR WEIGHT (Da) | 498.6200 |
ACCURATE MASS (Da) | 498.2730 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | conglobatus ATCC 31005 |
InChIKey | LAJRJVDLKYGLOO-NOWRJNBASA-N |
InChI | InChI=1S/C28H38N2O6/c1-17-7-19(3)25(11-23-13-29-15-33-23)35-28(32)22(6)10-18(2)8-20(4)26(12-24-14-30-16-34-24)36-27(31)21(5)9-17/h9-10,13-20,25-26H,7-8,11-12H2,1-6H3/b21-9-,22-10?/t17-,18-,19+,20+,25+,26+/m1/s1 |
SMILES | C[C@@H]1C[C@@H]([C@@H](OC(=O)/C(=C\[C@@H](C[C@@H]([C@@H](OC(=O)C(=C1)C)CC2=CN=CO2)C)C)/C)CC3=CN=CO3)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Westley, John W; LIU, CHAO-MIN; EVANS, RALPH H; BLOUNT, JOHN F Conglobatin, a novel macrolide dilactone from Streptomyces conglobatus ATCC 31005 Journal of Antibiotics 1979 32 (9) 874-877. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.32.874 | PMID | 511778 |