Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA006189
PROPERTIES
| NPAID | NPA006189 |
|---|---|
| CLUSTER ID | 2919 |
| NODE ID | 2243 |
| NAME | Trichodenone A |
| FORMULA | C7H8O2 |
| MOLECULAR WEIGHT (Da) | 124.1390 |
| ACCURATE MASS (Da) | 124.0524 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Trichoderma |
| ORIGIN SPECIES | harzianum OUPS-N115 |
| InChIKey | LAIIYRQVJVODPJ-UHFFFAOYSA-N |
| InChI | InChI=1S/C7H8O2/c1-2-7(9)4-3-6(8)5-7/h2-4,9H,1,5H2 |
| SMILES | C=CC1(CC(=O)C=C1)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Amagata, T; Usami, Y; Minoura, K; Ito, T; Numata, A Cytotoxic substances produced by a fungal strain from a sponge: physico-chemical properties and structures Journal of Antibiotics 1998 51 (1) 33. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.51.33 | PMID | 9531985 |
