Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00005727410 | Gold | 3 |
| CCMSLIB00005727521 | Gold | 3 |
| CCMSLIB00005727351 | Gold | 3 |
| CCMSLIB00005727203 | Gold | 3 |
| CCMSLIB00005727324 | Gold | 3 |
| CCMSLIB00000854777 | Gold | 1!CCMSLIB00000854779 |
| CCMSLIB00012113089 | Gold | 4 |
| CCMSLIB00012113090 | Gold | 4 |
| CCMSLIB00012113091 | Gold | 4 |
| CCMSLIB00009952886 | Gold | 4 |
| CCMSLIB00009952887 | Gold | 4 |
| CCMSLIB00009952888 | Gold | 4 |
| CCMSLIB00012128650 | Gold | 4 |
| CCMSLIB00012128651 | Gold | 4 |
| CCMSLIB00012128653 | Gold | 4 |
| CCMSLIB00012128652 | Gold | 4 |
| CCMSLIB00012128657 | Gold | 4 |
| CCMSLIB00012128656 | Gold | 4 |
| CCMSLIB00012128654 | Gold | 4 |
| CCMSLIB00012128655 | Gold | 4 |
| CCMSLIB00012128658 | Gold | 4 |
| CCMSLIB00009968447 | Gold | 4 |
| CCMSLIB00009968448 | Gold | 4 |
| CCMSLIB00009968450 | Gold | 4 |
| CCMSLIB00009968449 | Gold | 4 |
| CCMSLIB00009968454 | Gold | 4 |
| CCMSLIB00009968453 | Gold | 4 |
| CCMSLIB00009968451 | Gold | 4 |
| CCMSLIB00009968452 | Gold | 4 |
| CCMSLIB00009968455 | Gold | 4 |
COMPOUND NPA005432
PROPERTIES
| NPAID | NPA005432 |
|---|---|
| CLUSTER ID | 836 |
| NODE ID | 725 |
| NAME | Asperglaucide |
| FORMULA | C27H28N2O4 |
| MOLECULAR WEIGHT (Da) | 444.5310 |
| ACCURATE MASS (Da) | 444.2049 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Aspergillus |
| ORIGIN SPECIES | glaucus I.M.I. 53242 |
| InChIKey | VZPAURMDJZOGHU-DQEYMECFSA-N |
| InChI | InChI=1S/C27H28N2O4/c1-20(30)33-19-24(17-21-11-5-2-6-12-21)28-27(32)25(18-22-13-7-3-8-14-22)29-26(31)23-15-9-4-10-16-23/h2-16,24-25H,17-19H2,1H3,(H,28,32)(H,29,31)/t24-,25-/m0/s1 |
| SMILES | CC(=O)OC[C@H](CC1=CC=CC=C1)NC(=O)[C@H](CC2=CC=CC=C2)NC(=O)C3=CC=CC=C3 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Cox, R e; Chexal, K k; Holker, J s The biosynthesis of fungal metabolites. Part VIII. Identification of N-benzoyl-L-phenylalanyl-L-phenylalaninol acetate, a metabolite of Aspergillus glaucus Journal of the Chemical Society, Perkin Transactions 1 1976 (5) 578-588. | ||
|---|---|---|---|
| DOI | 10.1039/p19760000578 | PMID | 943409 |
