Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA004968
PROPERTIES
| NPAID | NPA004968 |
|---|---|
| CLUSTER ID | 2500 |
| NODE ID | 1962 |
| NAME | Leucocin B-TA33a |
| FORMULA | C56H77N15O12 |
| MOLECULAR WEIGHT (Da) | 1152.3250 |
| ACCURATE MASS (Da) | 1151.5876 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Leuconostoc |
| ORIGIN SPECIES | mesenteroides |
| InChIKey | KPYOPVCYIZYXBD-UHFFFAOYSA-N |
| InChI | InChI=1S/C56H77N15O12/c1-32(50(77)70-45(30-72)49(60)76)65-53(80)43(24-34-26-61-39-18-7-5-15-36(34)39)69-56(83)46(31-73)71-55(82)44(25-35-27-62-40-19-8-6-16-37(35)40)68-54(81)42(23-33-13-3-2-4-14-33)67-48(75)29-64-52(79)41(20-10-12-22-58)66-47(74)28-63-51(78)38(59)17-9-11-21-57/h2-8,13-16,18-19,26-27,32,38,41-46,61-62,72-73H,9-12,17,20-25,28-31,57-59H2,1H3,(H2,60,76)(H,63,78)(H,64,79)(H,65,80)(H,66,74)(H,67,75)(H,68,81)(H,69,83)(H,70,77)(H,71,82) |
| SMILES | CC(C(=O)NC(CO)C(=O)N)NC(=O)C(CC1=CNC2=CC=CC=C21)NC(=O)C(CO)NC(=O)C(CC3=CNC4=CC=CC=C43)NC(=O)C(CC5=CC=CC=C5)NC(=O)CNC(=O)C(CCCCN)NC(=O)CNC(=O)C(CCCCN)N |
ORIGINAL ISOLATION REFERENCE
| CITATION | Papathanasopoulos, M. A.; Dykes, G. A.; Revol-Junelles, A.-M.; Delfour, A.; Holy, A. von; Hastings, J. W. Sequence and structural relationships of leucocins A-, B- and C-TA33a from Leuconostoc mesenteroides TA33a Microbiology 1998 144 (5) 1343-1348. | ||
|---|---|---|---|
| DOI | 10.1099/00221287-144-5-1343 | PMID | 9611809 |
