Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA004909
PROPERTIES
| NPAID | NPA004909 |
|---|---|
| CLUSTER ID | 22 |
| NODE ID | 21 |
| NAME | Soudanone A |
| FORMULA | C17H24O4 |
| MOLECULAR WEIGHT (Da) | 292.3750 |
| ACCURATE MASS (Da) | 292.1675 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Cadophora |
| ORIGIN SPECIES | sp. 10-5-2 M |
| InChIKey | PLJYMTQRTVQXHS-GFCCVEGCSA-N |
| InChI | InChI=1S/C17H24O4/c1-3-4-5-6-7-8-12-9-13-11(2)14(18)10-15(19)16(13)17(20)21-12/h10,12,18-19H,3-9H2,1-2H3/t12-/m1/s1 |
| SMILES | CCCCCCC[C@@H]1CC2=C(C(=CC(=C2C)O)O)C(=O)O1 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Rusman, Yudi; Held, Benjamin W.; Blanchette, Robert A.; Wittlin, Sergio; Salomon, Christine E. Soudanones A-G: Antifungal Isochromanones from the Ascomycetous Fungus Cadophora sp. Isolated from an Iron Mine Journal of Natural Products 2015 78 (6) 1456-1460. | ||
|---|---|---|---|
| DOI | 10.1021/acs.jnatprod.5b00204 | PMID | 26035018 |
