Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00004685131 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004685132 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004685133 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004685134 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692453 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692454 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692455 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692456 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692457 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692458 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692459 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692460 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692461 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692462 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692463 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692464 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692465 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692466 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00004692467 | Bronze | (2R)-2-[(2R,5S)-5-[(2S)-2-hydroxybutyl]oxolan-2-yl]propanoic&acid |
| CCMSLIB00000848004 | Gold | 1!CCMSLIB00000848005 |
| CCMSLIB00005721805 | Gold | 3 |
| CCMSLIB00005721807 | Gold | 3 |
| CCMSLIB00005721808 | Gold | 3 |
| CCMSLIB00005721806 | Gold | 3 |
COMPOUND NPA004193
PROPERTIES
| NPAID | NPA004193 |
|---|---|
| CLUSTER ID | 1818 |
| NODE ID | 1472 |
| NAME | (-)-2-epi-Homononactic acid |
| FORMULA | C11H20O4 |
| MOLECULAR WEIGHT (Da) | 216.2770 |
| ACCURATE MASS (Da) | 216.1362 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | griseus |
| InChIKey | HTCUURQJNZBKIA-DKEVHCRPSA-N |
| InChI | InChI=1S/C11H20O4/c1-3-8(12)6-9-4-5-10(15-9)7(2)11(13)14/h7-10,12H,3-6H2,1-2H3,(H,13,14)/t7-,8-,9?,10?/m0/s1 |
| SMILES | CC[C@@H](CC1CCC(O1)[C@H](C)C(=O)O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Přikrylová, V.; Beran, M.; Sedmera, P.; Jizba, J. Isolation of nonactic acids from Streptomyces griseus fermentation broth by thin-layer and high-performance liquid chromatography Folia Microbiologica 1994 39 (3) 191-196. | ||
|---|---|---|---|
| DOI | 10.1007/bf02814647 | PMID | - |
