Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA003824
PROPERTIES
NPAID | NPA003824 |
---|---|
CLUSTER ID | 328 |
NODE ID | 297 |
NAME | Phomopsinone A |
FORMULA | C12H16O4 |
MOLECULAR WEIGHT (Da) | 224.2560 |
ACCURATE MASS (Da) | 224.1049 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Phomopsis |
ORIGIN SPECIES | sp. |
InChIKey | MTOZXGOYXQPCBP-QMMMGPOBSA-N |
InChI | InChI=1S/C12H16O4/c1-3-4-8-5-11-9(7-15-8)10(14-2)6-12(13)16-11/h6,8H,3-5,7H2,1-2H3/t8-/m0/s1 |
SMILES | CCC[C@H]1CC2=C(CO1)C(=CC(=O)O2)OC |
ORIGINAL ISOLATION REFERENCE
CITATION | Hussain, Hidayat; Krohn, Karsten; Ahmed, Ishtiaq; Draeger, Siegfried; Schulz, Barbara; Pietro, Sebastiano Di; Pescitelli, Gennaro Phomopsinones A-D: Four New Pyrenocines from Endophytic Fungus Phomopsis sp European Journal of Organic Chemistry 2012 2012 (9) 1783-1789. | ||
---|---|---|---|
DOI | 10.1002/ejoc.201101788 | PMID | 25855820 |