Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA003621
PROPERTIES
| NPAID | NPA003621 |
|---|---|
| CLUSTER ID | 1984 |
| NODE ID | 1592 |
| NAME | Streptazone D |
| FORMULA | C10H13NO |
| MOLECULAR WEIGHT (Da) | 163.2200 |
| ACCURATE MASS (Da) | 163.0997 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. FORM5 |
| InChIKey | JQRBQNKJVCLWIK-MQQKCMAXSA-N |
| InChI | InChI=1S/C10H13NO/c1-2-3-4-5-9-8-10(12)6-7-11-9/h2-5,8,11H,6-7H2,1H3/b3-2+,5-4+ |
| SMILES | C/C=C/C=C/C1=CC(=O)CCN1 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Puder; Krastel; Zeeck Streptazones A, B1, B2, C, and D: New piperidine alkaloids from streptomycetes Journal of Natural Products 2000 63 (9) 1258-1260. | ||
|---|---|---|---|
| DOI | 10.1021/np0001373 | PMID | 11000031 |
