Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000854113 | Gold | 1!CCMSLIB00000854114 |
COMPOUND NPA003263
PROPERTIES
NPAID | NPA003263 |
---|---|
CLUSTER ID | 22 |
NODE ID | 21 |
NAME | Radicicol C |
FORMULA | C18H21ClO8 |
MOLECULAR WEIGHT (Da) | 400.8110 |
ACCURATE MASS (Da) | 400.0925 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Humicola |
ORIGIN SPECIES | fuscoatra (UCSC strain no. 108111A) |
InChIKey | KRODDZHZLZSLCJ-PVIHBSMPSA-N |
InChI | InChI=1S/C18H21ClO8/c1-8-4-9(20)2-3-12(22)13(23)6-10(21)5-11-16(18(26)27-8)14(24)7-15(25)17(11)19/h2-3,7-9,12-13,20,22-25H,4-6H2,1H3/t8-,9?,12?,13?/m1/s1 |
SMILES | C[C@@H]1CC(C=CC(C(CC(=O)CC2=C(C(=CC(=C2Cl)O)O)C(=O)O1)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Mejia, Eric J.; Loveridge, Steven T.; Stepan, George; Tsai, Angela; Jones, Gregg S.; Barnes, Tiffany; White, Kimberly N.; Drašković, Marija; Tenney, Karen; Tsiang, Manuel; Geleziunas, Romas; Cihlar, Tomas; Pagratis, Nikos; Tian, Yang; Yu, Helen; Crews, Phillip Study of marine natural products including resorcyclic acid lactones from Humicola fuscoatra that reactivate latent HIV-1 expression in an in vitro model of central memory CD4+ T cells Journal of Natural Products 2014 77 (3) 618-624. | ||
---|---|---|---|
DOI | 10.1021/np400889x | PMID | 24495105 |