Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA002730
PROPERTIES
NPAID | NPA002730 |
---|---|
CLUSTER ID | 1596 |
NODE ID | 1310 |
NAME | Levantilide A |
FORMULA | C30H52O6 |
MOLECULAR WEIGHT (Da) | 508.7400 |
ACCURATE MASS (Da) | 508.3764 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Micromonospora |
ORIGIN SPECIES | sp. strain M71-A77 |
InChIKey | PYWGGTVYWYWKTF-YYCHHVQGSA-N |
InChI | InChI=1S/C30H52O6/c1-7-25(31)13-11-14-28-22(4)17-20(2)16-21(3)18-23(5)30(35)24(6)27(33)19-26(32)12-9-8-10-15-29(34)36-28/h8-10,15-16,20,22-28,30-33,35H,7,11-14,17-19H2,1-6H3/b9-8+,15-10+,21-16+ |
SMILES | CCC(CCCC1C(CC(/C=C(/CC(C(C(C(CC(C/C=C/C=C/C(=O)O1)O)O)C)O)C)\C)C)C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Gärtner, Andrea; Ohlendorf, Birgit; Schulz, Dirk; Zinecker, Heidi; Wiese, Jutta; Imhoff, Johannes F Levantilides A and B, 20-membered macrolides from a Micromonospora strain isolated from the Mediterranean deep sea sediment Marine Drugs 2011 9 (1) 98. | ||
---|---|---|---|
DOI | 10.3390/md9010098 | PMID | 21339949 |