Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000563647 | Bronze | MoNA:2286989&a-Oxo-b-methylbutyrate |
CCMSLIB00000565647 | Bronze | MoNA:2286989&alpha-Keto-beta-Methylbutyrate |
CCMSLIB00000565799 | Bronze | MoNA:2286393&alpha-Keto-beta-Methylbutyrate |
CCMSLIB00000216962 | Bronze | ReSpect:PS068607&3-Methyl-2-oxobutyric&acid&sodium&salt|3-methyl-2-oxobutyrate|Ketovaline|alpha-Ketoisovaleric&acid|3-Methyl-2-oxobutanoic&acid|3-Methyl-2-oxobutyric&acid|2-ketoisovalerate|2-Oxo-3-methylbutanoate|2-Ox |
CCMSLIB00000425822 | Bronze | HMDB:HMDB00019-32&Alpha-ketoisovaleric&acid |
CCMSLIB00000426590 | Bronze | HMDB:HMDB00019-31&Alpha-ketoisovaleric&acid |
CCMSLIB00006680563 | Gold | 3 |
CCMSLIB00006681335 | Gold | 3 |
CCMSLIB00006682189 | Gold | 3 |
CCMSLIB00005729710 | Gold | 3 |
CCMSLIB00005728994 | Gold | 3 |
CCMSLIB00005728335 | Gold | 3 |
CCMSLIB00005728204 | Gold | 3 |
CCMSLIB00005771029 | Gold | 3 |
CCMSLIB00005756540 | Gold | 3 |
CCMSLIB00006126203 | Gold | 1 |
CCMSLIB00006126204 | Gold | 1 |
CCMSLIB00006126205 | Gold | 1 |
CCMSLIB00006126206 | Gold | 1 |
CCMSLIB00006126207 | Gold | 1 |
CCMSLIB00006126200 | Gold | 1 |
CCMSLIB00006126201 | Gold | 1 |
CCMSLIB00006126202 | Gold | 1 |
COMPOUND NPA002663
PROPERTIES
NPAID | NPA002663 |
---|---|
CLUSTER ID | 1568 |
NODE ID | 1285 |
NAME | Dimethylpyruvic acid |
FORMULA | C5H8O3 |
MOLECULAR WEIGHT (Da) | 116.1160 |
ACCURATE MASS (Da) | 116.0473 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Pyricularia |
ORIGIN SPECIES | oryzae |
InChIKey | QHKABHOOEWYVLI-UHFFFAOYSA-N |
InChI | InChI=1S/C5H8O3/c1-3(2)4(6)5(7)8/h3H,1-2H3,(H,7,8) |
SMILES | CC(C)C(=O)C(=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Katsuki, Hirohiko ACCUMULATION OF DIMETHYLPYRUVIC ACID IN BIOTIN-DEFICIENT CULTURE OF PIRICULARIA ORYZAE Journal of the American Chemical Society 1955 77 (17) 4686-4687. | ||
---|---|---|---|
DOI | 10.1021/ja01622a084 | PMID | - |