Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA002294
PROPERTIES
| NPAID | NPA002294 |
|---|---|
| CLUSTER ID | 292 |
| NODE ID | 11 |
| NAME | Cladosporol D |
| FORMULA | C20H18O6 |
| MOLECULAR WEIGHT (Da) | 354.3580 |
| ACCURATE MASS (Da) | 354.1103 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Cladosporium |
| ORIGIN SPECIES | tenuissimum |
| InChIKey | XSQFLXZDKVXARD-JLODTFLUSA-N |
| InChI | InChI=1S/C20H18O6/c21-12-3-1-2-10-9(4-6-13(22)17(10)12)11-5-7-14(23)19-18(11)15(24)8-16(25)20(19)26/h1-3,5,7,9,16,20-21,23,25-26H,4,6,8H2/t9-,16-,20-/m0/s1 |
| SMILES | C1CC(=O)C2=C([C@H]1C3=C4C(=O)C[C@@H]([C@@H](C4=C(C=C3)O)O)O)C=CC=C2O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Nasini, Gianluca; Arnone, Alberto; Assante, Gemma; Bava, Adriana; Moricca, Salvatore; Ragazzi, Alessandro Secondary mould metabolites of Cladosporium tenuissimum, a hyperparasite of rust fungi Phytochemistry 2004 65 (14) 2107-2111. | ||
|---|---|---|---|
| DOI | 10.1016/j.phytochem.2004.03.013 | PMID | 15279980 |
