Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00004712449 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712450 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712451 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712452 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712453 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712454 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712455 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712456 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712457 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712448 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712459 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712460 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712461 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712462 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00004712458 | Bronze | 4-hydroxy-5-[2-[(E)-3-hydroxyprop-1-enyl]-4-methylphenyl]-3-methylhexan-2-one |
| CCMSLIB00000848552 | Gold | 1 |
| CCMSLIB00005721888 | Gold | 3 |
| CCMSLIB00005721889 | Gold | 3 |
COMPOUND NPA002050
PROPERTIES
| NPAID | NPA002050 |
|---|---|
| CLUSTER ID | 1265 |
| NODE ID | 1072 |
| NAME | NFAT-133 |
| FORMULA | C17H24O3 |
| MOLECULAR WEIGHT (Da) | 276.3760 |
| ACCURATE MASS (Da) | 276.1725 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. |
| InChIKey | FTTQBBNJVTYJPS-AATRIKPKSA-N |
| InChI | InChI=1S/C17H24O3/c1-11-7-8-16(15(10-11)6-5-9-18)13(3)17(20)12(2)14(4)19/h5-8,10,12-13,17-18,20H,9H2,1-4H3/b6-5+ |
| SMILES | CC1=CC(=C(C=C1)C(C)C(C(C)C(=O)C)O)/C=C/CO |
ORIGINAL ISOLATION REFERENCE
| CITATION | Burres; Premachandran; Hoselton; Cwik; Hochlowski; Ye; Sunga; Karwowski; Jackson; Whittern; McAlpine Simple aromatics identified with a NFAT-lacZ transcription assay for the detection of immunosuppressants Journal of Antibiotics 1995 48 (5) 380-386. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.48.380 | PMID | 7797439 |
SYNTHESES
| CITATION 1 | Sato H; Kwon E; Taguchi Y; Yoshida S; Kuwahara S; Ogura Y Synthesis and Stereochemical Revision of the Aromatic Polyketide NFAT-133. Journal of Natural Products 2019 82 (7) 1791-1796. DOI: 10.1021/acs.jnatprod.8b01063 PMID: 31268714 | ||
|---|---|---|---|
