Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA001420
PROPERTIES
| NPAID | NPA001420 |
|---|---|
| CLUSTER ID | 930 |
| NODE ID | 803 |
| NAME | Corymbiferan lactone B |
| FORMULA | C15H12O7 |
| MOLECULAR WEIGHT (Da) | 304.2540 |
| ACCURATE MASS (Da) | 304.0583 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Penicillium |
| ORIGIN SPECIES | hordei |
| InChIKey | ADRRMNWUFRIUFY-UHFFFAOYSA-N |
| InChI | InChI=1S/C15H12O7/c1-20-11-3-10(18)12-7(4-21-6-16)2-9(17)14-13(12)8(11)5-22-15(14)19/h2-3,6,17-18H,4-5H2,1H3 |
| SMILES | COC1=C2COC(=O)C3=C(C=C(C(=C23)C(=C1)O)COC=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Overy, David P.; Blunt, John W. Corymbiferan lactones from Penicillium hordei: Stimulation of novel phenolic metabolites using plant tissue media Journal of Natural Products 2004 67 (11) 1850-1853. | ||
|---|---|---|---|
| DOI | 10.1021/np049723c | PMID | 15568774 |
