Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA001069
PROPERTIES
NPAID | NPA001069 |
---|---|
CLUSTER ID | 737 |
NODE ID | 643 |
NAME | Actinopolysporin A |
FORMULA | C15H28O4 |
MOLECULAR WEIGHT (Da) | 272.3850 |
ACCURATE MASS (Da) | 272.1988 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Actinopolyspora |
ORIGIN SPECIES | erythraea YIM 90600 |
InChIKey | CKWFXHNQQBEUKJ-XYOKQWHBSA-N |
InChI | InChI=1S/C15H28O4/c1-10(8-12(3)14(17)19-6)7-11(2)9-15(5,18)13(4)16/h8,10-11,13,16,18H,7,9H2,1-6H3/b12-8+ |
SMILES | CC(CC(C)/C=C(\C)/C(=O)OC)CC(C)(C(C)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Zhao, Li-Xing; Huang, Sheng-Xiong; Tang, Shu-Kun; Jiang, Cheng-Lin; Duan, Yanwen; Beutler, John A.; Henrich, Curtis J.; McMahon, James B.; Schmid, Tobias; Blees, Johanna S.; Colburn, Nancy H.; Rajski, Scott R.; Shen, Ben Actinopolysporins A-C and tubercidin as a pdcd4 stabilizer from the halophilic actinomycete Actinopolyspora erythraea YIM 90600 Journal of Natural Products 2011 74 (9) 1990-1995. | ||
---|---|---|---|
DOI | 10.1021/np200603g | PMID | 21870828 |