Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA000837
PROPERTIES
NPAID | NPA000837 |
---|---|
CLUSTER ID | 593 |
NODE ID | 529 |
NAME | Penostatin J |
FORMULA | C22H30O3 |
MOLECULAR WEIGHT (Da) | 342.4790 |
ACCURATE MASS (Da) | 342.2195 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Isaria |
ORIGIN SPECIES | tenuipes |
InChIKey | GRTGLCHTLKJYRN-FCIYXJNOSA-N |
InChI | InChI=1S/C22H30O3/c1-3-4-5-6-7-8-9-13-20-16(2)14-19-18-12-10-11-17(18)15-21(23)22(19,24)25-20/h9-11,13-15,18-20,24H,3-8,12H2,1-2H3/t18-,19+,20+,22-/m1/s1 |
SMILES | CCCCCCCC=C[C@H]1C(=C[C@H]2[C@@H]3CC=CC3=CC(=O)[C@@]2(O1)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Chen, Yu-Peng; Yang, Chun-Gui; Wei, Pei-Yao; Li, Lin; Luo, Du-Qiang; Zheng, Zhi-Hui; Lu, Xin-Hua Penostatin derivatives, a novel kind of protein phosphatase 1B inhibitors isolated from solid cultures of the entomogenous fungus Isaria tenuipes Molecules 2014 19 (2) 1663-1671. | ||
---|---|---|---|
DOI | 10.3390/molecules19021663 | PMID | 24481115 |