Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA000728
PROPERTIES
| NPAID | NPA000728 |
|---|---|
| CLUSTER ID | 26 |
| NODE ID | 25 |
| NAME | Cyclo(Pro-Phe-Pro-Phe) |
| FORMULA | C28H32N4O4 |
| MOLECULAR WEIGHT (Da) | 488.5880 |
| ACCURATE MASS (Da) | 488.2424 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Pseudomonas |
| ORIGIN SPECIES | sp. |
| InChIKey | QLPBAXRSKZBNQY-ZJZGAYNASA-N |
| InChI | InChI=1S/C28H32N4O4/c33-25-23-13-8-16-32(23)28(36)22(18-20-11-5-2-6-12-20)30-26(34)24-14-7-15-31(24)27(35)21(29-25)17-19-9-3-1-4-10-19/h1-6,9-12,21-24H,7-8,13-18H2,(H,29,33)(H,30,34)/t21-,22-,23-,24-/m0/s1 |
| SMILES | C1C[C@H]2C(=O)N[C@H](C(=O)N3CCC[C@H]3C(=O)N[C@H](C(=O)N2C1)CC4=CC=CC=C4)CC5=CC=CC=C5 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Rungprom, Wimolpun; Siwu, Eric RO; Lambert, Lynette K; Dechsakulwatana, Chutiwan; Barden, Michael C; Kokpol, Udom; Blanchfield, Joanne T; Kita, Masaki; Garson, Mary J Cyclic tetrapeptides from marine bacteria associated with the seaweed Diginea sp. and the sponge Halisarca ectofibrosa Tetrahedron 2008 64 (14) 3147-3152. | ||
|---|---|---|---|
| DOI | 10.1016/j.tet.2008.01.089 | PMID | - |
