Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004714041 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714038 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714039 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714040 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714042 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714043 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714044 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714045 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714046 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714047 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714048 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714049 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714050 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714051 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
CCMSLIB00004714052 | Bronze | 4,15,26-trihydroxy-1-oxa-4,9,15,20,26,31-hexazacyclotritriacontane-5,8,16,19,27,30-hexone |
COMPOUND NPA008580
PROPERTIES
NPAID | NPA008580 |
---|---|
CLUSTER ID | 866 |
NODE ID | 750 |
NAME | Desferrioxamine Et1 |
FORMULA | C26H46N6O10 |
MOLECULAR WEIGHT (Da) | 602.6860 |
ACCURATE MASS (Da) | 602.3275 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | olivaceus Tue 2718 |
InChIKey | OYFVPOABQXXDNO-UHFFFAOYSA-N |
InChI | InChI=1S/C26H46N6O10/c33-21-7-10-24(36)30(39)16-5-2-4-14-28-22(34)8-12-26(38)32(41)18-20-42-19-15-29-23(35)9-11-25(37)31(40)17-6-1-3-13-27-21/h39-41H,1-20H2,(H,27,33)(H,28,34)(H,29,35) |
SMILES | C1CCNC(=O)CCC(=O)N(CCOCCNC(=O)CCC(=O)N(CCCCCNC(=O)CCC(=O)N(CC1)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Konetschny-Rapp, Silvia; Jung, Guenther; Raymond, Kenneth N.; Meiwes, Johannes; Zaehner, Hans Solution thermodynamics of the ferric complexes of new desferrioxamine siderophores obtained by directed fermentation Journal of the American Chemical Society 1992 114 (6) 2224-2230. | ||
---|---|---|---|
DOI | 10.1021/ja00032a043 | PMID | - |