Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA007027
PROPERTIES
| NPAID | NPA007027 |
|---|---|
| CLUSTER ID | 46 |
| NODE ID | 11 |
| NAME | Monacyclinone A |
| FORMULA | C27H27NO5 |
| MOLECULAR WEIGHT (Da) | 445.5150 |
| ACCURATE MASS (Da) | 445.1889 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. M7-15 |
| InChIKey | WEGMUYMBGYFHLV-ONTRVFCTSA-N |
| InChI | InChI=1S/C27H27NO5/c1-13-11-15-5-6-17-23(22(15)20(29)12-13)26(31)18-8-7-16(25(30)24(18)27(17)32)21-10-9-19(28(3)4)14(2)33-21/h5-8,11-12,14,19,21,29-30H,9-10H2,1-4H3/t14-,19-,21+/m0/s1 |
| SMILES | C[C@H]1[C@H](CC[C@@H](O1)C2=C(C3=C(C=C2)C(=O)C4=C(C3=O)C=CC5=CC(=CC(=C54)O)C)O)N(C)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Vicente, Jan; Stewart, Allison K.; Van Wagoner, Ryan M.; Elliott, Elizabeth; Bourdelais, Andrea J.; Wright, Jeffrey L. C. Monacyclinones, new angucyclinone metabolites isolated from Streptomyces sp. M7-15 associated with the Puerto Rican Sponge Scopalina ruetzleri Marine Drugs 2015 13 (8) 4682-4700. | ||
|---|---|---|---|
| DOI | 10.3390/md13084682 | PMID | 26230704 |
